top of page

Our Rates
We have two rental rates depending on the time of year.
During Peak Season, rentals must be a week minimum.
SEASON
March 1 - August 15
December 15 - January 15
OFF-SEASON
August 15 - December 15
January 15 - March 1

March 1 - August 15 | December 15 - January 15
Title | Daily | 3-Day | Weekly |
---|---|---|---|
21' Dusky | N/A | $1150 | $1915 |
23' Dusky | N/A | $1400 | $2300 |
24' Ocean Pro | N/A | $1480 | $2600 |
24' Stuart | N/A | $1480 | $2600 |
25' Dusky | N/A | $1590 | $2850 |
26' Single Paramount | N/A | $1590 | $2850 |
26' Twin Paramount | N/A | $1830 | $3150 |
27' Stuart | N/A | $1950 | $3335 |
29' Dusky | N/A | $2600 | $4050 |
33' Dusky | N/A | $2830 | $4655 |
33' Dusky Special Edition | N/A | $3700 | $5500 |
August 15 - December 15 | January 15 - March 1
Title | Daily | 3-Day | Weekly |
---|---|---|---|
21' Dusky | $625 | $930 | $1530 |
23' Dusky | $675 | $1100 | $1940 |
24' Ocean Pro | $725 | $1205 | $2135 |
24' Stuart | $725 | $1205 | $2135 |
25' Dusky | $775 | $1315 | $2275 |
26' Single Paramount | $775 | $1315 | $2275 |
26' Twin Paramount | $875 | $1530 | $2950 |
27' Stuart | $930 | $1585 | $3170 |
29' Dusky | $950 | $1950 | $3200 |
33' Dusky | $1250 | $2322 | $3830 |
33' Dusky Special Edition | N/A | $3700 | $5500 |
bottom of page