top of page

Our Rates
We have three rental rates depending on the time of year.
During Peak Season, rentals must be a week minimum.
PEAK SEASON
June 1 - August 15
December 15 - January 15
MID-SEASON
March 1 - May 31
OFF-SEASON
August 15 - December 15
January 15 - March 1

March 1 - May 31
Title | Daily | 3-Day | Weekly |
---|---|---|---|
21' Dusky | N/A | $990 | $1680 |
24' Ocean Pro | N/A | $1320 | $2390 |
24' Stuart | N/A | $1320 | $2390 |
26' Single Paramount | N/A | $1540 | $2530 |
26' Twin Paramount | $770 | $1650 | $2750 |
27' Stuart | $825 | $1740 | $2970 |
33' Dusky | N/A | $2585 | $4270 |
August 15 - December 15 | January 15 - March 1
Title | Daily | 3-Day | Weekly |
---|---|---|---|
21' Dusky | N/A | $880 | $1430 |
24' Ocean Pro | N/A | $1155 | $2035 |
24' Stuart | N/A | $1155 | $2035 |
26' Single Paramount | N/A | $1265 | $2175 |
26' Twin Paramount | $660 | $1430 | $2365 |
27' Stuart | $715 | $1485 | $2475 |
33' Dusky | N/A | $2222 | $3630 |
bottom of page